Community Name
| Abington | CONDO | 2 | Trafalgar |
| Annapolis Station | COL | 4 | Chartwell |
| Arbor Woods | COL | 4 | Cornerstone |
| Arbor Woods | COL | 3 | Cornerstone |
| Autumn Crest | TH | 3 | Pulte |
| Autumn Field/Woods | COL | 3-4 | Hamilton Reed |
| Autumn Fields | COL | 4 | Altieri |
| Autumn Fields | COL | 4 | Hamilton Reed |
| Autumn Manor | COL | 4 | NV Homes |
| Autumn Manor | COL | 4-5 | Diversified |
| Autumn Manor | CONT | 4 | Goodier |
| Autumn Oaks | COL | 4 | Pulte |
| Autumn View | COL | 4 | Selfridge |
| Autumn View | COL | 4 | Pulte |
| Autumn View | TH | 3 | Dorsey Family |
| Autumn ViewAtTaylor Vil | COL | 4 | Design Studio Homes |
| AutumnViewAtTaylorVillage | Col | 4 | Lennar |
| Bloomingdale Heights | COL | 3-4 | Gamma |
| Bluffs | COL | 4-5 | Awalt |
| Bluffs at Ellicott Mills | TH | 2-3 | FKL Builders |
| Bonnie Branch Overlook | COL/RAN | 3 | Trinity |
| Bonnie View Glen | COL/RAN | 4 | Trinity |
| Bowling Brook | TH | 3-4 | Winchester |
| Bowling Brook Farms | TH | 3 | Washington Homes |
| Bowling Brook Farms | TH | 3 | BBI |
| Bradwell Landing | TH | 3 | Columbia Builders |
| Brampton Hills | COL | 4 | Grayson |
| Brampton Hills | COL | 4 | Ricklin |
| Brampton Hills | COL | 4 | Halle |
| Brantwood | COL | 4 | NV Homes |
| Briarcliffe | COL | 4-5 | Awalt |
| Brightfield Farms | TH | 3 | Ryan |
| Brook Ridge | CONDO | 2 | |
| Brookfield Farm | COL | 4 | Chateau |
| Brynwood Hills | COL | 4 | Macks |
| Bulle Rock | Col/Villa | 2-3 | Clark Turner |
| Burleigh Manor | COL | 4-5 | Richmond America |
| Burleigh Manor | COL | 4 | Toll Bros |
| Cabin Branch Farm | COL | 3-4 | Masonry |
| Cainewood | COL | 3-4 | Kimberly |
| Capitol Heights | COL/TH | 3-4 | Struever Rouse |
| Cascade Overlook | COL | 4-5 | Richmond America |
| Castle in the Woods | TH | 3 | Altieri |
| Cattail Ridge | COL | 4 | Williamsburg |
| Cattail Trace | COL | 4-5 | Toll Bros |
| Centennial Manor | COL | 4-5 | Randall |
| Centennial Overlook | COL | 4 | Halle |
| Centennial West | COL | 4-5 | Evans |
| Chapel Grove | COL | 4 | Winchester |
| Chapel Woods | COL | 4-5 | Siegel |
| Chapel Woods | LOT | NA | |
| Chateau Estates | Col | 4 | Chateau |
| Chestnut Crest | Col | 4 | Grayson |
| Chestnut Hill | COL | 4 | Jamestown |
| Clark's Crossing | TH | 3 | Halle |
| Clarksville Hunt | COL | 4 | D.R. Horton |
| Clarksville Hunt | COL | 4 | Toll Bros |
| Clarys Forest | COL | 4 | McDonough |
| CloistersAtVillage Crest | VILLA | 3 | Pulte |
| College Hills | TH | 3 | Talles |
| College Hills | TH | 3 | Ryland |
| Columbia Park | TH | 3 | PCS Homes |
| CourtyardsAtWav Woods | VILLA | 3 | NV Homes |
| Cradlerock Farms | TH | 2-3 | Ryland |
| Crestwood | COL | 4 | NV Homes |
| Crystal Springs | COL | 4 | Berton |
| Crystal Springs | COL | 4 | Altieri |
| Dickinson | COL | 4-5 | Williamsburg |
| Dorsey Place | CONDO | 2 | Capital |
| Dorseys Search | TH | 2-3 | NV Homes |
| Dorsey's Search | TH | 3 | Trafalgar |
| Dunteachin | COL | 3-4 | Ryland |
| Eckers Hollow | COL | 4 | Ryland |
| Ellicott Meadows | TH | 2 | Wilder |
| Ellicott Meadows | VILLA | 3 | NV Homes |
| Ellicott Overlook | TH | 3 | Ryan |
| Ellicott Park | TH | 3 | US Homes |
| Ellicott Park | TH | 3 | US Homes |
| Emerald Knolls | TH | 3 | Wilder |
| Emerson | COL | 4 | Goodier |
| Emerson | COL | 4 | Allan |
| Emerson | COL | 4 | Columbia Builders |
| Emerson | COL | 4 | Williamsburg |
| Emerson | COL | 4 | NU-Homes |
| Emerson | COL | 4 | Douglas |
| EnclaveAtEllicott Hills | TH | 3 | Chateau |
| EnclaveAtEllicott Hills | CONDO | 2-3 | Bozzuto |
| Fairway Overlook | VILLA | 3-4 | Regional Homes |
| Forsgate on the Green | TH | 2-3 | Kehoe Homes |
| Fox Chase Estates | COL | 4 | Williamsburg |
| Foxhall Farms | COL | 4 | Trafalgar |
| Frederick Road |