If you need assistance, please call 410-423-5282

Arbutus

Arbutus Market Report

$301,300

AVERAGE PRICE OF 3 HOMES

Average Home

Average Price $301,300
Avg Bedrooms 3.33 beds
Avg Bathrooms 1.33 baths

Average Price by Bedrooms

3 bedrooms $252,000
4 bedrooms $399,900
Arbutus Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 1 1 1 1 1
Average Price $280,810 $403,083 $416,666 $415,000 $404,000
Avg Price Change -43.54% -3.37% +0.40% +2.72% +51.41%
Median Price $271,166 $403,083 $416,666 $415,000 $404,000
Med Price Change -48.65% -3.37% +0.40% +2.72% +51.41%
Avg Bedrooms 3.12 beds 3.88 beds 4 beds 4 beds 3.87 beds
Avg Bathrooms 1.1 baths 2.77 baths 3 baths 3 baths 2.8 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Lansdowne High & Academy Of Finance 1 $399,900 19 days
Total Homes Average Price Avg Days on Site
All Homes 3 $301,300 28 days