Catonsville
Catonsville Market Report
$491,937
AVERAGE PRICE OF 69 HOMES$699,990
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$555,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $491,937 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $425,000 |
| 3 bedrooms | $450,871 |
| 4 bedrooms | $581,623 |
| 5 bedrooms | $589,475 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catonsville High School | 20 | $572,944 | 76 days |
| Woodlawn High Center For Pre-Eng. Res. | 3 | $361,633 | 25 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 69 | $491,937 | 63 days |
| Newly Built Homes | 2 | $699,990 | 374 days |
| Homes with a Pool | 2 | $555,000 | 18 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

