Columbia
Columbia Market Report
$524,270
AVERAGE PRICE OF 248 HOMES$1,274,882
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$899,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$961,200
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $524,270 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
| 1 bedroom | $190,250 |
| 2 bedrooms | $284,359 |
| 3 bedrooms | $472,223 |
| 4 bedrooms | $646,146 |
| 5 bedrooms | $890,823 |
Columbia Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 244 | 219 | 187 |
| Average Price | n/a | n/a | $516,000 | $493,251 | $487,965 |
| Avg Price Change | n/a | n/a | +4.61% | +1.08% | +0.66% |
| Median Price | n/a | n/a | $463,559 | $460,911 | $452,842 |
| Med Price Change | n/a | n/a | +0.57% | +1.78% | +0.82% |
| Avg Bedrooms | n/a | n/a | 3.08 beds | 3.06 beds | 3.04 beds |
| Avg Bathrooms | n/a | n/a | 2.76 baths | 2.78 baths | 2.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Atholton | 6 | $685,483 | 21 days |
| Hammond | 7 | $546,242 | 85 days |
| Long Reach | 7 | $461,414 | 33 days |
| Oakland Mills | 26 | $444,323 | 28 days |
| Wilde Lake | 24 | $551,891 | 37 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 248 | $524,270 | 39 days |
| Multi-Million Dollar Homes | 11 | $1,274,882 | 50 days |
| Newly Built Homes | 1 | $899,000 | 19 days |
| Homes with a Pool | 4 | $961,200 | 29 days |

