If you need assistance, please call 410-423-5282

Columbia

Columbia Market Report

$542,397

AVERAGE PRICE OF 158 HOMES

$323,380

AVERAGE PRICE OF 5 DISTRESSED HOMES

$1,544,998

AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES

$885,585

AVERAGE PRICE OF 9 NEWLY BUILT HOMES

$641,666

AVERAGE PRICE OF 3 HOMES WITH A POOL

$552,450

AVERAGE PRICE OF 2 REDUCED PRICE HOMES

Average Home

Average Price $542,397
Avg Bedrooms 3.32 beds
Avg Bathrooms 2.99 baths

Average Price by Bedrooms

1 bedroom $148,000
2 bedrooms $299,878
3 bedrooms $457,739
4 bedrooms $623,474
5 bedrooms $813,925
Columbia Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 166 174 155 149 149
Average Price $524,875 $508,565 $504,481 $497,519 $520,648
Avg Price Change +3.21% +0.81% +1.40% -4.65% -1.40%
Median Price $491,681 $452,571 $436,658 $429,119 $437,561
Med Price Change +8.64% +3.64% +1.76% -1.97% -5.19%
Avg Bedrooms 3.4 beds 3.25 beds 3.19 beds 3.19 beds 3.17 beds
Avg Bathrooms 2.98 baths 2.88 baths 2.83 baths 2.84 baths 2.92 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Atholton 11 $631,890 24 days
Hammond 9 $536,816 80 days
Long Reach 6 $489,650 29 days
Oakland Mills 18 $452,415 48 days
Wilde Lake 13 $457,900 30 days
Total Homes Average Price Avg Days on Site
All Homes 158 $542,397 70 days
Distressed Homes 5 $323,380 338 days
Multi-Million Dollar Homes 6 $1,544,998 82 days
Newly Built Homes 9 $885,585 261 days
Homes with a Pool 3 $641,666 23 days
Reduced Price Homes 2 $552,450 72 days