If you need assistance, please call 410-423-5282

Columbia

Columbia Market Report

$507,855

AVERAGE PRICE OF 130 HOMES

$389,612

AVERAGE PRICE OF 8 DISTRESSED HOMES

$2,449,950

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

$635,453

AVERAGE PRICE OF 3 NEWLY BUILT HOMES

$650,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

$374,724

AVERAGE PRICE OF 4 REDUCED PRICE HOMES

Average Home

Average Price $507,855
Avg Bedrooms 3.29 beds
Avg Bathrooms 2.82 baths

Average Price by Bedrooms

1 bedroom $171,083
2 bedrooms $330,290
3 bedrooms $420,785
4 bedrooms $569,088
5 bedrooms $664,658
Columbia Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 140 153 165 160 156
Average Price $511,941 $526,390 $513,839 $498,682 $509,476
Avg Price Change -2.82% +2.44% +3.04% -2.16% -2.98%
Median Price $472,953 $482,248 $454,406 $448,971 $458,759
Med Price Change -1.97% +6.13% +1.21% -2.18% -4.32%
Avg Bedrooms 3.28 beds 3.32 beds 3.29 beds 3.3 beds 3.24 beds
Avg Bathrooms 2.86 baths 2.91 baths 2.87 baths 2.84 baths 2.91 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Hammond 10 $521,716 65 days
Howard 5 $482,979 45 days
Long Reach 3 $461,666 12 days
Oakland Mills 11 $484,845 28 days
Wilde Lake 20 $453,555 42 days
Total Homes Average Price Avg Days on Site
All Homes 130 $507,855 55 days
Distressed Homes 8 $389,612 192 days
Multi-Million Dollar Homes 2 $2,449,950 150 days
Newly Built Homes 3 $635,453 202 days
Homes with a Pool 1 $650,000 5 days
Reduced Price Homes 4 $374,724 39 days