Elkridge
Elkridge Market Report
$540,557
AVERAGE PRICE OF 112 HOMES$800,766
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$642,980
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,121,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $540,557 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $303,561 |
| 3 bedrooms | $475,875 |
| 4 bedrooms | $684,795 |
| 5 bedrooms | $803,075 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Long Reach High School | 10 | $521,069 | 57 days |
| Howard High School | 7 | $431,399 | 41 days |
| Oakland Mills High School | 2 | $607,450 | 12 days |
| Guilford Park | 2 | $562,500 | 18 days |
| Call School Board | 1 | $289,900 | 13 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 112 | $540,557 | 52 days |
| Newly Built Homes | 3 | $800,766 | 38 days |
| Homes with a Pool | 5 | $642,980 | 28 days |
| Multi-Million Dollar Homes | 6 | $1,121,000 | 23 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

