Elkridge
Elkridge Market Report
$534,038
AVERAGE PRICE OF 98 HOMES$1,551,583
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$987,453
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$787,960
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $534,038 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
| 2 bedrooms | $312,842 |
| 3 bedrooms | $494,746 |
| 4 bedrooms | $603,367 |
| 5 bedrooms | $862,923 |
Elkridge Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 85 | 96 | 105 | n/a | n/a |
| Average Price | $539,171 | $544,178 | $557,631 | n/a | n/a |
| Avg Price Change | -0.93% | -2.47% | n/a | n/a | n/a |
| Median Price | $491,146 | $515,889 | $518,192 | n/a | n/a |
| Med Price Change | -5.04% | -0.45% | n/a | n/a | n/a |
| Avg Bedrooms | 3.27 beds | 3.33 beds | 3.32 beds | n/a | n/a |
| Avg Bathrooms | 3.28 baths | 3.25 baths | 3.2 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Guilford Park | 2 | $689,950 | 73 days |
| Howard | 5 | $443,580 | 76 days |
| Long Reach | 9 | $538,088 | 37 days |
| Oakland Mills | 1 | $445,000 | 30 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 98 | $534,038 | 57 days |
| Multi-Million Dollar Homes | 4 | $1,551,583 | 40 days |
| Newly Built Homes | 3 | $987,453 | 62 days |
| Homes with a Pool | 5 | $787,960 | 32 days |

