Ellicott City
Ellicott City Market Report
$804,899
AVERAGE PRICE OF 265 HOMES$1,380,583
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$864,953
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,016,800
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
| Average Price | $804,899 |
| Avg Bedrooms | 3.75 beds |
| Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $373,354 |
| 3 bedrooms | $647,769 |
| 4 bedrooms | $864,955 |
| 5 bedrooms | $1,017,954 |
Ellicott City Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 228 | 192 | 170 |
| Average Price | n/a | n/a | $875,067 | $790,391 | $793,666 |
| Avg Price Change | n/a | n/a | +10.71% | -0.41% | -1.78% |
| Median Price | n/a | n/a | $727,037 | $702,655 | $706,562 |
| Med Price Change | n/a | n/a | +3.47% | -0.56% | +1.51% |
| Avg Bedrooms | n/a | n/a | 3.29 beds | 3.23 beds | 3.23 beds |
| Avg Bathrooms | n/a | n/a | 3.14 baths | 3.16 baths | 3.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 21 | $835,119 | 37 days |
| Howard | 24 | $858,107 | 42 days |
| Long Reach | 8 | $469,787 | 18 days |
| Marriotts Ridge | 24 | $936,991 | 38 days |
| Mt. Hebron | 17 | $839,811 | 36 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 265 | $804,899 | 43 days |
| Multi-Million Dollar Homes | 49 | $1,380,583 | 66 days |
| Newly Built Homes | 32 | $864,953 | 83 days |
| Homes with a Pool | 16 | $1,016,800 | 44 days |

