If you need assistance, please call 410-423-5282

Ellicott City

Ellicott City Market Report

$838,230

AVERAGE PRICE OF 232 HOMES

$566,000

AVERAGE PRICE OF 4 DISTRESSED HOMES

$1,764,997

AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES

$864,634

AVERAGE PRICE OF 56 NEWLY BUILT HOMES

$1,001,980

AVERAGE PRICE OF 10 HOMES WITH A POOL

$903,300

AVERAGE PRICE OF 3 REDUCED PRICE HOMES

Average Home

Average Price $838,230
Avg Bedrooms 3.39 beds
Avg Bathrooms 3.18 baths

Average Price by Bedrooms

2 bedrooms $383,211
3 bedrooms $580,388
4 bedrooms $893,365
5 bedrooms $948,467
Ellicott City Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 237 211 193 187 176
Average Price $813,903 $823,166 $807,143 $815,295 $822,380
Avg Price Change -1.14% +1.99% -1.01% -0.87% +2.78%
Median Price $674,037 $655,955 $644,407 $642,744 $650,927
Med Price Change +2.76% +1.79% +0.26% -1.27% +0.09%
Avg Bedrooms 3.31 beds 3.26 beds 3.18 beds 3.17 beds 3.06 beds
Avg Bathrooms 3.1 baths 3.04 baths 2.96 baths 2.96 baths 2.91 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Centennial 37 $779,221 56 days
Glenelg 15 $2,574,491 140 days
Howard 19 $841,599 133 days
Marriotts Ridge 29 $601,877 78 days
Mount Hebron 15 $778,052 77 days
Total Homes Average Price Avg Days on Site
All Homes 232 $838,230 98 days
Distressed Homes 4 $566,000 173 days
Multi-Million Dollar Homes 47 $1,764,997 181 days
Newly Built Homes 56 $864,634 104 days
Homes with a Pool 10 $1,001,980 28 days
Reduced Price Homes 3 $903,300 36 days