Ellicott City
Ellicott City Market Report
$760,203
AVERAGE PRICE OF 229 HOMES$1,387,455
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$954,033
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,119,454
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
| Average Price | $760,203 |
| Avg Bedrooms | 3.59 beds |
| Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
| 2 bedrooms | $351,325 |
| 3 bedrooms | $622,583 |
| 4 bedrooms | $862,053 |
| 5 bedrooms | $1,053,289 |
Ellicott City Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 221 | 229 | 261 | n/a | n/a |
| Average Price | $764,651 | $786,637 | $800,261 | n/a | n/a |
| Avg Price Change | -2.88% | -1.73% | n/a | n/a | n/a |
| Median Price | $705,208 | $737,654 | $752,285 | n/a | n/a |
| Med Price Change | -4.60% | -1.98% | n/a | n/a | n/a |
| Avg Bedrooms | 3.66 beds | 3.69 beds | 3.75 beds | n/a | n/a |
| Avg Bathrooms | 3.46 baths | 3.52 baths | 3.58 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 13 | $650,684 | 30 days |
| Howard | 22 | $822,675 | 51 days |
| Long Reach | 10 | $454,098 | 57 days |
| Marriotts Ridge | 10 | $914,980 | 48 days |
| Mt. Hebron | 17 | $779,922 | 50 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 229 | $760,203 | 62 days |
| Multi-Million Dollar Homes | 43 | $1,387,455 | 78 days |
| Newly Built Homes | 38 | $954,033 | 91 days |
| Homes with a Pool | 11 | $1,119,454 | 51 days |

