Fulton
Fulton Market Report
$1,146,139
AVERAGE PRICE OF 33 HOMES$953,976
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,595,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,406,981
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,146,139 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 3.71 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $919,726 |
| 3 bedrooms | $839,995 |
| 4 bedrooms | $1,269,633 |
| 5 bedrooms | $1,313,222 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Reservoir High School | 8 | $1,359,362 | 39 days |
| River Hill High School | 2 | $1,289,000 | 64 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 33 | $1,146,139 | 95 days |
| Newly Built Homes | 13 | $953,976 | 169 days |
| Homes with a Pool | 1 | $1,595,000 | 20 days |
| Multi-Million Dollar Homes | 18 | $1,406,981 | 114 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

