Glenwood
Glenwood Market Report
$984,629
AVERAGE PRICE OF 17 HOMES$1,579,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,194,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,711,633
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $984,629 |
| Avg Bedrooms | 4.42 beds |
| Avg Bathrooms | 3.67 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $400,000 |
| 4 bedrooms | $1,232,225 |
| 5 bedrooms | $1,601,980 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glenelg High School | 2 | $1,087,450 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17 | $984,629 | 66 days |
| Newly Built Homes | 1 | $1,579,900 | n/a |
| Homes with a Pool | 2 | $1,194,900 | 131 days |
| Multi-Million Dollar Homes | 6 | $1,711,633 | 21 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

