Odenton
Odenton Market Report
$551,972
AVERAGE PRICE OF 146 HOMES$1,046,314
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$489,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,215,457
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $551,972 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $409,226 |
| 3 bedrooms | $465,229 |
| 4 bedrooms | $699,832 |
| 5 bedrooms | $739,877 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Arundel High School | 51 | $629,653 | 79 days |
| Meade High School | 11 | $428,163 | 55 days |
| Call School Board | 1 | $460,000 | 1 day |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 146 | $551,972 | 60 days |
| Newly Built Homes | 10 | $1,046,314 | 152 days |
| Homes with a Pool | 1 | $489,000 | 22 days |
| Multi-Million Dollar Homes | 7 | $1,215,457 | 125 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

