Sykesville
Sykesville Market Report
$660,514
AVERAGE PRICE OF 110 HOMES$636,006
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,003,400
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,458,761
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $660,514 |
| Avg Bedrooms | 3.54 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $322,125 |
| 3 bedrooms | $538,326 |
| 4 bedrooms | $722,736 |
| 5 bedrooms | $752,618 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Century High School | 20 | $676,965 | 34 days |
| Liberty High School | 15 | $565,906 | 62 days |
| Marriotts Ridge High School | 3 | $1,783,333 | 84 days |
| South Carroll High School | 1 | $1,225,000 | 7 days |
| Glenelg High School | 1 | $899,000 | 17 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 110 | $660,514 | 65 days |
| Newly Built Homes | 13 | $636,006 | 112 days |
| Homes with a Pool | 7 | $1,003,400 | 23 days |
| Multi-Million Dollar Homes | 13 | $1,458,761 | 62 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

