Sykesville
Sykesville Market Report
$629,200
AVERAGE PRICE OF 87 HOMES$1,374,700
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$687,198
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$845,118
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $629,200 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
| 2 bedrooms | $515,816 |
| 3 bedrooms | $546,388 |
| 4 bedrooms | $744,680 |
| 5 bedrooms | $799,675 |
Sykesville Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 85 | 89 | 104 | n/a | n/a |
| Average Price | $679,201 | $700,910 | $675,106 | n/a | n/a |
| Avg Price Change | -3.20% | +3.82% | n/a | n/a | n/a |
| Median Price | $580,121 | $582,822 | $574,053 | n/a | n/a |
| Med Price Change | -0.47% | +1.53% | n/a | n/a | n/a |
| Avg Bedrooms | 3.59 beds | 3.65 beds | 3.68 beds | n/a | n/a |
| Avg Bathrooms | 3.29 baths | 3.34 baths | 3.23 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Century | 19 | $737,505 | 54 days |
| Glenelg | 1 | $689,000 | 33 days |
| Liberty | 7 | $595,917 | 44 days |
| South Carroll | 3 | $513,333 | 25 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 87 | $629,200 | 86 days |
| Multi-Million Dollar Homes | 5 | $1,374,700 | 90 days |
| Newly Built Homes | 11 | $687,198 | 181 days |
| Homes with a Pool | 8 | $845,118 | 51 days |

