Woodbine
Woodbine Market Report
$1,037,697
AVERAGE PRICE OF 37 HOMES$1,799,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,618,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,616,118
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,037,697 |
| Avg Bedrooms | 4.7 beds |
| Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $584,000 |
| 4 bedrooms | $1,090,172 |
| 5 bedrooms | $1,189,074 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glenelg High School | 11 | $1,291,536 | 131 days |
| South Carroll High School | 3 | $658,333 | 63 days |
| Century High School | 3 | $903,333 | 16 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 37 | $1,037,697 | 112 days |
| Newly Built Homes | 1 | $1,799,900 | 206 days |
| Homes with a Pool | 4 | $1,618,500 | 203 days |
| Multi-Million Dollar Homes | 16 | $1,616,118 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

