Woodstock
Woodstock Market Report
$760,721
AVERAGE PRICE OF 19 HOMES$3,000,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,075,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $760,721 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $402,600 |
| 3 bedrooms | $627,333 |
| 4 bedrooms | $672,780 |
| 5 bedrooms | $905,133 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marriotts Ridge High School | 4 | $1,196,375 | 47 days |
| Randallstown High School | 2 | $699,450 | 114 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $760,721 | 55 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $3,000,000 | 77 days |
| Multi-Million Dollar Homes | 2 | $2,075,000 | 39 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

