Woodstock
Woodstock Market Report
$770,992
AVERAGE PRICE OF 14 HOMES$1,600,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$975,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$100,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $770,992 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $398,300 |
3 bedrooms | $358,000 |
4 bedrooms | $835,000 |
5 bedrooms | $925,000 |
Woodstock Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 10 | 13 | 10 | 12 |
Average Price | $786,796 | $877,209 | $811,346 | $877,417 | $863,514 |
Avg Price Change | -11.49% | +8.12% | -8.14% | +1.61% | -16.95% |
Median Price | $600,151 | $633,187 | $651,193 | $635,835 | $603,001 |
Med Price Change | -5.50% | -2.84% | +2.42% | +5.45% | -16.80% |
Avg Bedrooms | 3.28 beds | 3.05 beds | 3.07 beds | 3.08 beds | 3.26 beds |
Avg Bathrooms | 3.15 baths | 3.12 baths | 3.08 baths | 3.14 baths | 3.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marriotts Ridge | 9 | $731,000 | 38 days |
Randallstown | 1 | $100,000 | 15 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $770,992 | 44 days |
Multi-Million Dollar Homes | 3 | $1,600,000 | 95 days |
Homes with a Pool | 2 | $975,000 | 17 days |
Reduced Price Homes | 1 | $100,000 | 15 days |